<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lloyds on Peak Oil, Climate Change, Resource Depletion&#8230; a historic publication&#8230;</title>
	<atom:link href="http://transitionculture.org/2010/06/10/lloyds-on-peak-oil-climate-change-resource-depletion-a-historic-publication/feed/" rel="self" type="application/rss+xml" />
	<link>http://transitionculture.org/2010/06/10/lloyds-on-peak-oil-climate-change-resource-depletion-a-historic-publication/</link>
	<description>An Evolving Exploration into the Head, Heart and Hands of Energy Descent</description>
	<lastBuildDate>Mon, 13 Feb 2012 00:35:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: BP and the peak: delusions of oil grandeur persist &#124; OurWorld 2.0</title>
		<link>http://transitionculture.org/2010/06/10/lloyds-on-peak-oil-climate-change-resource-depletion-a-historic-publication/comment-page-1/#comment-70058</link>
		<dc:creator>BP and the peak: delusions of oil grandeur persist &#124; OurWorld 2.0</dc:creator>
		<pubDate>Wed, 14 Jul 2010 11:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://transitionculture.org/?p=3648#comment-70058</guid>
		<description>[...] Energy Security.&#160; Over at Transition Culture, Rob Hopkins states that the report’s “conclusions are striking, indeed quite extraordinary” because they recognize the need for businesses to prepare for the transition towards a low carbon [...]</description>
		<content:encoded><![CDATA[<p>[...] Energy Security.&nbsp; Over at Transition Culture, Rob Hopkins states that the report’s “conclusions are striking, indeed quite extraordinary” because they recognize the need for businesses to prepare for the transition towards a low carbon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Weddle</title>
		<link>http://transitionculture.org/2010/06/10/lloyds-on-peak-oil-climate-change-resource-depletion-a-historic-publication/comment-page-1/#comment-69930</link>
		<dc:creator>Tony Weddle</dc:creator>
		<pubDate>Sun, 04 Jul 2010 21:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://transitionculture.org/?p=3648#comment-69930</guid>
		<description>Yes, except that a 250% increase in oil price (indeed, even a 100% increase) would devastate economies. I think it&#039;s quite possible that we will never see sustained oil prices above what we saw in 2008 (adjusted for inflation), which is roughly twice (100% increase on) what we have now.</description>
		<content:encoded><![CDATA[<p>Yes, except that a 250% increase in oil price (indeed, even a 100% increase) would devastate economies. I think it&#8217;s quite possible that we will never see sustained oil prices above what we saw in 2008 (adjusted for inflation), which is roughly twice (100% increase on) what we have now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: posconvex</title>
		<link>http://transitionculture.org/2010/06/10/lloyds-on-peak-oil-climate-change-resource-depletion-a-historic-publication/comment-page-1/#comment-69929</link>
		<dc:creator>posconvex</dc:creator>
		<pubDate>Sun, 04 Jul 2010 20:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://transitionculture.org/?p=3648#comment-69929</guid>
		<description>Any discussion about oil prices over the next decade must include an attempt to quantify emerging economy demand as an important driver at the margin.  Here is a simple thought experiment using Chinese demand to give some idea of the magnitude of the supply issues we face:
-	China moves from 3 bbls/person/year to the South Korean per capita consumption level of 17 bbls/person/year
-	Transition takes 30 years 
-	No peak in global production

In next 10 years we must find 44 million BOPD.  If you superimpose peak production on top of this demand profile using the following parameters oil prices would increase approximately 250% in real terms over next 10 years:  
-	Oil demand elasticity of -0.3 
-	Current production 84 million BOPD, current price US$ 80
-	Peak production 100 million BOPD
-	Post peak decline rate of 3-4%

If you want to try the model for yourself using your own assumptions it can be found at: www.petrocapita.com/index.php?option=com_content&amp;view=article&amp;id=128&amp;Itemid=86</description>
		<content:encoded><![CDATA[<p>Any discussion about oil prices over the next decade must include an attempt to quantify emerging economy demand as an important driver at the margin.  Here is a simple thought experiment using Chinese demand to give some idea of the magnitude of the supply issues we face:<br />
-	China moves from 3 bbls/person/year to the South Korean per capita consumption level of 17 bbls/person/year<br />
-	Transition takes 30 years<br />
-	No peak in global production</p>
<p>In next 10 years we must find 44 million BOPD.  If you superimpose peak production on top of this demand profile using the following parameters oil prices would increase approximately 250% in real terms over next 10 years:<br />
-	Oil demand elasticity of -0.3<br />
-	Current production 84 million BOPD, current price US$ 80<br />
-	Peak production 100 million BOPD<br />
-	Post peak decline rate of 3-4%</p>
<p>If you want to try the model for yourself using your own assumptions it can be found at: <a href="http://www.petrocapita.com/index.php?option=com_content&#038;view=article&#038;id=128&#038;Itemid=86" rel="nofollow">http://www.petrocapita.com/index.php?option=com_content&#038;view=article&#038;id=128&#038;Itemid=86</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hemp Lover</title>
		<link>http://transitionculture.org/2010/06/10/lloyds-on-peak-oil-climate-change-resource-depletion-a-historic-publication/comment-page-1/#comment-69081</link>
		<dc:creator>Hemp Lover</dc:creator>
		<pubDate>Tue, 15 Jun 2010 10:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://transitionculture.org/?p=3648#comment-69081</guid>
		<description>Mitigation takes 20-30 years and costs trillions to implement. We have the luxury of neither.

When industrial Hemp was suppressed in the 1930&#039;s this kind of problem was always going to occur, as there isn&#039;t a diversity of energy sources.

You can theoretically generate 600 million barrels of Hemp methanol with 1/3 of the uk land acreage. This would replace most of oil crude oil usage. Additionally, when this food is harvested, the seed can be filtered away before conversion to create a food stock, further reducing import requirements,and providing local food manufacture opportunities. 

It seems like they are acknowledging the issue to avoid accusations of negligence, but the fact is, economic growth, as it is defined today, cannot continue without a cheap liquid fuel to enable sustained economic activity.

The hemp plant is too productive to ignore.</description>
		<content:encoded><![CDATA[<p>Mitigation takes 20-30 years and costs trillions to implement. We have the luxury of neither.</p>
<p>When industrial Hemp was suppressed in the 1930&#8242;s this kind of problem was always going to occur, as there isn&#8217;t a diversity of energy sources.</p>
<p>You can theoretically generate 600 million barrels of Hemp methanol with 1/3 of the uk land acreage. This would replace most of oil crude oil usage. Additionally, when this food is harvested, the seed can be filtered away before conversion to create a food stock, further reducing import requirements,and providing local food manufacture opportunities. </p>
<p>It seems like they are acknowledging the issue to avoid accusations of negligence, but the fact is, economic growth, as it is defined today, cannot continue without a cheap liquid fuel to enable sustained economic activity.</p>
<p>The hemp plant is too productive to ignore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Transition Times &#187; Article &#187; Business Leaders Predict &#8220;Global Oil Supply Crunch and Price Spike&#8221;</title>
		<link>http://transitionculture.org/2010/06/10/lloyds-on-peak-oil-climate-change-resource-depletion-a-historic-publication/comment-page-1/#comment-69041</link>
		<dc:creator>Transition Times &#187; Article &#187; Business Leaders Predict &#8220;Global Oil Supply Crunch and Price Spike&#8221;</dc:creator>
		<pubDate>Mon, 14 Jun 2010 20:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://transitionculture.org/?p=3648#comment-69041</guid>
		<description>[...] is an essential, must-read document. In the words of Rob Hopkins of Transition Culture it’s “the Hirsch Report for British business… and provides the perfect case for the work that Transition Training and Consulting are now doing [...]</description>
		<content:encoded><![CDATA[<p>[...] is an essential, must-read document. In the words of Rob Hopkins of Transition Culture it’s “the Hirsch Report for British business… and provides the perfect case for the work that Transition Training and Consulting are now doing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly (weekly) &#171; Southend-on-Sea in Transition</title>
		<link>http://transitionculture.org/2010/06/10/lloyds-on-peak-oil-climate-change-resource-depletion-a-historic-publication/comment-page-1/#comment-68979</link>
		<dc:creator>Weekly (weekly) &#171; Southend-on-Sea in Transition</dc:creator>
		<pubDate>Sun, 13 Jun 2010 00:37:04 +0000</pubDate>
		<guid isPermaLink="false">http://transitionculture.org/?p=3648#comment-68979</guid>
		<description>[...] Lloyds on Peak Oil, Climate Change, Resource Depletion… a historic publication… » Transition Cu... [...]</description>
		<content:encoded><![CDATA[<p>[...] Lloyds on Peak Oil, Climate Change, Resource Depletion… a historic publication… » Transition Cu&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Taghioff</title>
		<link>http://transitionculture.org/2010/06/10/lloyds-on-peak-oil-climate-change-resource-depletion-a-historic-publication/comment-page-1/#comment-68958</link>
		<dc:creator>Daniel Taghioff</dc:creator>
		<pubDate>Sat, 12 Jun 2010 06:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://transitionculture.org/?p=3648#comment-68958</guid>
		<description>What they really fail to mention is the overall impacts on the poor. 

Think about all the energy market purchasing power that will seek out quick fixes to energy market problems via land use: CDM, Biofuels, REDD+ the list goes on. 

This combined with rising inputs in agriculture (mentioned above) alongside increasingly unpredictable weather for marginal rain-fed farmers spells the destabilisation of the natural welfare system derived from land. 

It means a revolution, at the very least in international development and aid policies, if not in the nature of governance in developing countries. 

Here is my article:

http://drop.io/hjedrcn/asset/daniel-taghioff-avoiding-collapse-pdf</description>
		<content:encoded><![CDATA[<p>What they really fail to mention is the overall impacts on the poor. </p>
<p>Think about all the energy market purchasing power that will seek out quick fixes to energy market problems via land use: CDM, Biofuels, REDD+ the list goes on. </p>
<p>This combined with rising inputs in agriculture (mentioned above) alongside increasingly unpredictable weather for marginal rain-fed farmers spells the destabilisation of the natural welfare system derived from land. </p>
<p>It means a revolution, at the very least in international development and aid policies, if not in the nature of governance in developing countries. </p>
<p>Here is my article:</p>
<p><a href="http://drop.io/hjedrcn/asset/daniel-taghioff-avoiding-collapse-pdf" rel="nofollow">http://drop.io/hjedrcn/asset/daniel-taghioff-avoiding-collapse-pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Weddle</title>
		<link>http://transitionculture.org/2010/06/10/lloyds-on-peak-oil-climate-change-resource-depletion-a-historic-publication/comment-page-1/#comment-68939</link>
		<dc:creator>Tony Weddle</dc:creator>
		<pubDate>Fri, 11 Jun 2010 20:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://transitionculture.org/?p=3648#comment-68939</guid>
		<description>Lloyd&#039;s may have got the message on oil depletion but they haven&#039;t got the message on limits, per se. If businesses adopt the &quot;appropriate mitigation strategies&quot; it seems as though they will be just fine and continue the party for ever.

I don&#039;t think anyone, in positions of influence, or the populace, in general, will ever learn until collapse is upon us.</description>
		<content:encoded><![CDATA[<p>Lloyd&#8217;s may have got the message on oil depletion but they haven&#8217;t got the message on limits, per se. If businesses adopt the &#8220;appropriate mitigation strategies&#8221; it seems as though they will be just fine and continue the party for ever.</p>
<p>I don&#8217;t think anyone, in positions of influence, or the populace, in general, will ever learn until collapse is upon us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judaica Store</title>
		<link>http://transitionculture.org/2010/06/10/lloyds-on-peak-oil-climate-change-resource-depletion-a-historic-publication/comment-page-1/#comment-68922</link>
		<dc:creator>Judaica Store</dc:creator>
		<pubDate>Fri, 11 Jun 2010 09:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://transitionculture.org/?p=3648#comment-68922</guid>
		<description>I totaly agree:
It even mentions frailties in the food system, citing overdependence on fossil fuels and gives the example of the 2000 fuel blockades in the UK, where the food system was on the point of collapse in about 3 days.

A must read for those in the boardroom, and those trying to reach them. Also really good for shoving under the noses of the peak oil deniers.</description>
		<content:encoded><![CDATA[<p>I totaly agree:<br />
It even mentions frailties in the food system, citing overdependence on fossil fuels and gives the example of the 2000 fuel blockades in the UK, where the food system was on the point of collapse in about 3 days.</p>
<p>A must read for those in the boardroom, and those trying to reach them. Also really good for shoving under the noses of the peak oil deniers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fourcultures</title>
		<link>http://transitionculture.org/2010/06/10/lloyds-on-peak-oil-climate-change-resource-depletion-a-historic-publication/comment-page-1/#comment-68912</link>
		<dc:creator>fourcultures</dc:creator>
		<pubDate>Fri, 11 Jun 2010 04:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://transitionculture.org/?p=3648#comment-68912</guid>
		<description>One of the helpful things about these kinds of report is the way they re-frame the gloomy prognoses of retired (and not-so-retired) oil executives and make it upbeat. As Rabindranath Tagore wrote: &#039;sing our destruction, that we gain new life&#039;. The message is thoroughly palatable to the mainstream of global capital: endless opportunities are unleashed by the disruption of business as usual. Schumpeter, the populariser of &#039;creative destruction&#039;, would be proud. It&#039;s not so hard to do, since the trick is in the editing: &#039;A rapid movement towards a highly efficient non-fossil energy future would seem to be the only way to stop our children&#039;s children from freezing to death in the dark logical investment choice.&#039; (p.7).
In terms of Gunderson and Holling&#039;s four &#039;myths of nature&#039;, this report is a reworking of the myth of &lt;em&gt;nature benign&lt;/em&gt; in the shadow of the myth of &lt;em&gt;nature ephemeral&lt;/em&gt;. As they write in &lt;a href=&quot;http://books.google.com.au/books?id=DHcjtSM5TogC&amp;pg=PA257&amp;lpg=PA257&amp;dq=buzz+holling+myth+of+nature&amp;source=bl&amp;ots=xfw0OEpY1e&amp;sig=l6REEx8PSawk9711XrzzWldrw-4&amp;hl=en&amp;ei=P40RTLGIHMGLkAWT-7n4Bw&amp;sa=X&amp;oi=book_result&amp;ct=result&amp;resnum=3&amp;ved=0CBoQ6AEwAg#v=onepage&amp;q=%22myths%20of%20nature%22&amp;f=false&quot; rel=&quot;nofollow&quot;&gt;Panarchy&lt;/a&gt; (2002:11): &#039;Each of these caricatures, or myths, leads to different assumptions about stability, different perceptions of the processes that affect that stability, and different policies that are deemed appropriate.&#039; 
Those interested in effecting a transition need to gain competence in telling and re-telling all four myths, not just one or two.</description>
		<content:encoded><![CDATA[<p>One of the helpful things about these kinds of report is the way they re-frame the gloomy prognoses of retired (and not-so-retired) oil executives and make it upbeat. As Rabindranath Tagore wrote: &#8216;sing our destruction, that we gain new life&#8217;. The message is thoroughly palatable to the mainstream of global capital: endless opportunities are unleashed by the disruption of business as usual. Schumpeter, the populariser of &#8216;creative destruction&#8217;, would be proud. It&#8217;s not so hard to do, since the trick is in the editing: &#8216;A rapid movement towards a highly efficient non-fossil energy future would seem to be the only way to stop our children&#8217;s children from freezing to death in the dark logical investment choice.&#8217; (p.7).<br />
In terms of Gunderson and Holling&#8217;s four &#8216;myths of nature&#8217;, this report is a reworking of the myth of <em>nature benign</em> in the shadow of the myth of <em>nature ephemeral</em>. As they write in <a href="http://books.google.com.au/books?id=DHcjtSM5TogC&amp;pg=PA257&amp;lpg=PA257&amp;dq=buzz+holling+myth+of+nature&amp;source=bl&amp;ots=xfw0OEpY1e&amp;sig=l6REEx8PSawk9711XrzzWldrw-4&amp;hl=en&amp;ei=P40RTLGIHMGLkAWT-7n4Bw&amp;sa=X&amp;oi=book_result&amp;ct=result&amp;resnum=3&amp;ved=0CBoQ6AEwAg#v=onepage&amp;q=%22myths%20of%20nature%22&amp;f=false" rel="nofollow">Panarchy</a> (2002:11): &#8216;Each of these caricatures, or myths, leads to different assumptions about stability, different perceptions of the processes that affect that stability, and different policies that are deemed appropriate.&#8217;<br />
Those interested in effecting a transition need to gain competence in telling and re-telling all four myths, not just one or two.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Brangwyn</title>
		<link>http://transitionculture.org/2010/06/10/lloyds-on-peak-oil-climate-change-resource-depletion-a-historic-publication/comment-page-1/#comment-68887</link>
		<dc:creator>Ben Brangwyn</dc:creator>
		<pubDate>Thu, 10 Jun 2010 18:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://transitionculture.org/?p=3648#comment-68887</guid>
		<description>It even mentions frailties in the food system, citing overdependence on fossil fuels and gives the example of the 2000 fuel blockades in the UK, where the food system was on the point of collapse in about 3 days.

A must read for those in the boardroom, and those trying to reach them. Also really good for shoving under the noses of the peak oil deniers.</description>
		<content:encoded><![CDATA[<p>It even mentions frailties in the food system, citing overdependence on fossil fuels and gives the example of the 2000 fuel blockades in the UK, where the food system was on the point of collapse in about 3 days.</p>
<p>A must read for those in the boardroom, and those trying to reach them. Also really good for shoving under the noses of the peak oil deniers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

