<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Essential Viewing: the Human Power Station</title>
	<atom:link href="http://transitionculture.org/2009/12/04/essential-viewing-the-human-power-station/feed/" rel="self" type="application/rss+xml" />
	<link>http://transitionculture.org/2009/12/04/essential-viewing-the-human-power-station/</link>
	<description>An Evolving Exploration into the Head, Heart and Hands of Energy Descent</description>
	<lastBuildDate>Mon, 13 Feb 2012 00:35:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Budianastas</title>
		<link>http://transitionculture.org/2009/12/04/essential-viewing-the-human-power-station/comment-page-1/#comment-65626</link>
		<dc:creator>Budianastas</dc:creator>
		<pubDate>Tue, 08 Dec 2009 03:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://transitionculture.org/?p=3187#comment-65626</guid>
		<description>I think this should trigger other efficiency-oriented technology beyond simply arraying man-powered electricity stations in communities, e.g. batteries on bicycles to tap excess cycling power while the user is cycling regularly.</description>
		<content:encoded><![CDATA[<p>I think this should trigger other efficiency-oriented technology beyond simply arraying man-powered electricity stations in communities, e.g. batteries on bicycles to tap excess cycling power while the user is cycling regularly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RS</title>
		<link>http://transitionculture.org/2009/12/04/essential-viewing-the-human-power-station/comment-page-1/#comment-65609</link>
		<dc:creator>RS</dc:creator>
		<pubDate>Mon, 07 Dec 2009 19:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://transitionculture.org/?p=3187#comment-65609</guid>
		<description>Really graphic demonstration of the energy used by incandescent lamps as well for those who can&#039;t get the programme overseas - the lightbulb cooker (120w) was probably efficent than the one in the house - all 2.4KW of it.

I suspect the cyclists on the project learned a huge amount more than the householders?

And I doubt if many of us are good enough cyclists to do that sort of concerted stint (best part of 12 hours) on a bike.</description>
		<content:encoded><![CDATA[<p>Really graphic demonstration of the energy used by incandescent lamps as well for those who can&#8217;t get the programme overseas &#8211; the lightbulb cooker (120w) was probably efficent than the one in the house &#8211; all 2.4KW of it.</p>
<p>I suspect the cyclists on the project learned a huge amount more than the householders?</p>
<p>And I doubt if many of us are good enough cyclists to do that sort of concerted stint (best part of 12 hours) on a bike.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by Animalforce</title>
		<link>http://transitionculture.org/2009/12/04/essential-viewing-the-human-power-station/comment-page-1/#comment-65563</link>
		<dc:creator>Twitted by Animalforce</dc:creator>
		<pubDate>Mon, 07 Dec 2009 03:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://transitionculture.org/?p=3187#comment-65563</guid>
		<description>[...] This post was Twitted by Animalforce [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by Animalforce [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josef</title>
		<link>http://transitionculture.org/2009/12/04/essential-viewing-the-human-power-station/comment-page-1/#comment-65558</link>
		<dc:creator>Josef</dc:creator>
		<pubDate>Sun, 06 Dec 2009 22:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://transitionculture.org/?p=3187#comment-65558</guid>
		<description>Also check out the wonderful people at &lt;a href=&quot;http://www.magnificentrevolution.org/&quot; rel=&quot;nofollow&quot;&gt;Magnificent Revolution&lt;/a&gt; :)

They say between 50-100 watts for a single bike generator (depends on who is cycling)</description>
		<content:encoded><![CDATA[<p>Also check out the wonderful people at <a href="http://www.magnificentrevolution.org/" rel="nofollow">Magnificent Revolution</a> <img src='http://transitionculture.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>They say between 50-100 watts for a single bike generator (depends on who is cycling)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: colin tonks</title>
		<link>http://transitionculture.org/2009/12/04/essential-viewing-the-human-power-station/comment-page-1/#comment-65544</link>
		<dc:creator>colin tonks</dc:creator>
		<pubDate>Sat, 05 Dec 2009 18:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://transitionculture.org/?p=3187#comment-65544</guid>
		<description>apparently it was designed and built by some amazing guys at electricpedals.com.

Thanks
Colin
electricpedals.com;)</description>
		<content:encoded><![CDATA[<p>apparently it was designed and built by some amazing guys at electricpedals.com.</p>
<p>Thanks<br />
Colin<br />
electricpedals.com;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane Hughes</title>
		<link>http://transitionculture.org/2009/12/04/essential-viewing-the-human-power-station/comment-page-1/#comment-65541</link>
		<dc:creator>Shane Hughes</dc:creator>
		<pubDate>Sat, 05 Dec 2009 16:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://transitionculture.org/?p=3187#comment-65541</guid>
		<description>A graphic representation of the energy slaves but what about the material slaves? I once heard that it needs the work load of 5 people/lifetimes from the &quot;poorer&quot; nations to supply us in the &quot;richer&quot; nations with our stuff. Can anyone confirm that? we currently get our energy from magic fuels but our material consumption is made possible by hard work from other people. 
You often hear how many planets you&#039;d need if we all consumed at a western rate but it&#039;s plausible that you&#039;d need a a far greater number of planets just to house the workforce!!!</description>
		<content:encoded><![CDATA[<p>A graphic representation of the energy slaves but what about the material slaves? I once heard that it needs the work load of 5 people/lifetimes from the &#8220;poorer&#8221; nations to supply us in the &#8220;richer&#8221; nations with our stuff. Can anyone confirm that? we currently get our energy from magic fuels but our material consumption is made possible by hard work from other people.<br />
You often hear how many planets you&#8217;d need if we all consumed at a western rate but it&#8217;s plausible that you&#8217;d need a a far greater number of planets just to house the workforce!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BeBo</title>
		<link>http://transitionculture.org/2009/12/04/essential-viewing-the-human-power-station/comment-page-1/#comment-65533</link>
		<dc:creator>BeBo</dc:creator>
		<pubDate>Sat, 05 Dec 2009 06:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://transitionculture.org/?p=3187#comment-65533</guid>
		<description>Alas, we&#039;re firewalled here in the US... the very place that needs this kind of truth the most. Sigh. Well, sniff, sniff and all that, we&#039;ll surely find out all about it come the rapture. Bloody H!</description>
		<content:encoded><![CDATA[<p>Alas, we&#8217;re firewalled here in the US&#8230; the very place that needs this kind of truth the most. Sigh. Well, sniff, sniff and all that, we&#8217;ll surely find out all about it come the rapture. Bloody H!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Heins</title>
		<link>http://transitionculture.org/2009/12/04/essential-viewing-the-human-power-station/comment-page-1/#comment-65524</link>
		<dc:creator>Matt Heins</dc:creator>
		<pubDate>Sat, 05 Dec 2009 01:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://transitionculture.org/?p=3187#comment-65524</guid>
		<description>Wow.

Solar-heated shower looking better and better!

Out of curiosity, could from the UK that saw the whole program explain the set-up vis-a-vis how the bikes were generating the electricity? The Youtube clip didn&#039;t really cover that.

The reason I ask is a bit off the point of the demonstration. It occured to me when watching that if each cyclist was hooked to their own generator (as it appeared) then that would be less efficient than the whole group being hooked to a single large one (through a system of gears)that would generate more watts per rotation.

The other bit that the clip didn&#039;t cover is what other energy tasks those 78 cyclists could have powered. As in: How long could they have powered even a single incandescent light bulb?

As I said, all a bit beside the point, but I&#039;m curious.

Thanks, 

-matt.</description>
		<content:encoded><![CDATA[<p>Wow.</p>
<p>Solar-heated shower looking better and better!</p>
<p>Out of curiosity, could from the UK that saw the whole program explain the set-up vis-a-vis how the bikes were generating the electricity? The Youtube clip didn&#8217;t really cover that.</p>
<p>The reason I ask is a bit off the point of the demonstration. It occured to me when watching that if each cyclist was hooked to their own generator (as it appeared) then that would be less efficient than the whole group being hooked to a single large one (through a system of gears)that would generate more watts per rotation.</p>
<p>The other bit that the clip didn&#8217;t cover is what other energy tasks those 78 cyclists could have powered. As in: How long could they have powered even a single incandescent light bulb?</p>
<p>As I said, all a bit beside the point, but I&#8217;m curious.</p>
<p>Thanks, </p>
<p>-matt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth Tilston</title>
		<link>http://transitionculture.org/2009/12/04/essential-viewing-the-human-power-station/comment-page-1/#comment-65522</link>
		<dc:creator>Beth Tilston</dc:creator>
		<pubDate>Fri, 04 Dec 2009 21:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://transitionculture.org/?p=3187#comment-65522</guid>
		<description>Just watched it and it was astonishing.  A really really good teaching tool.</description>
		<content:encoded><![CDATA[<p>Just watched it and it was astonishing.  A really really good teaching tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judith N</title>
		<link>http://transitionculture.org/2009/12/04/essential-viewing-the-human-power-station/comment-page-1/#comment-65518</link>
		<dc:creator>Judith N</dc:creator>
		<pubDate>Fri, 04 Dec 2009 20:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://transitionculture.org/?p=3187#comment-65518</guid>
		<description>Thanks, Marcin!  What struck me is that now all those 78 bicyclists need showers.  How&#039;s THAT gonna work?  :-)  But this is really an awesome demonstration!</description>
		<content:encoded><![CDATA[<p>Thanks, Marcin!  What struck me is that now all those 78 bicyclists need showers.  How&#8217;s THAT gonna work?  <img src='http://transitionculture.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   But this is really an awesome demonstration!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Price</title>
		<link>http://transitionculture.org/2009/12/04/essential-viewing-the-human-power-station/comment-page-1/#comment-65516</link>
		<dc:creator>David Price</dc:creator>
		<pubDate>Fri, 04 Dec 2009 17:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://transitionculture.org/?p=3187#comment-65516</guid>
		<description>fantastic... here in the east BBC TV Inside Out featured Kate Edwards cob building course; see it here... http://www.bbc.co.uk/programmes/b0071mjk (last 10 minutes)</description>
		<content:encoded><![CDATA[<p>fantastic&#8230; here in the east BBC TV Inside Out featured Kate Edwards cob building course; see it here&#8230; <a href="http://www.bbc.co.uk/programmes/b0071mjk" rel="nofollow">http://www.bbc.co.uk/programmes/b0071mjk</a> (last 10 minutes)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cristiano</title>
		<link>http://transitionculture.org/2009/12/04/essential-viewing-the-human-power-station/comment-page-1/#comment-65514</link>
		<dc:creator>cristiano</dc:creator>
		<pubDate>Fri, 04 Dec 2009 16:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://transitionculture.org/?p=3187#comment-65514</guid>
		<description>Ok great. thank you!</description>
		<content:encoded><![CDATA[<p>Ok great. thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcin Gerwin</title>
		<link>http://transitionculture.org/2009/12/04/essential-viewing-the-human-power-station/comment-page-1/#comment-65513</link>
		<dc:creator>Marcin Gerwin</dc:creator>
		<pubDate>Fri, 04 Dec 2009 15:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://transitionculture.org/?p=3187#comment-65513</guid>
		<description>Cristiano, I found an excerpt here:
http://www.youtube.com/watch?v=C93cL_zDVIM</description>
		<content:encoded><![CDATA[<p>Cristiano, I found an excerpt here:<br />
<a href="http://www.youtube.com/watch?v=C93cL_zDVIM" rel="nofollow">http://www.youtube.com/watch?v=C93cL_zDVIM</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cristiano</title>
		<link>http://transitionculture.org/2009/12/04/essential-viewing-the-human-power-station/comment-page-1/#comment-65512</link>
		<dc:creator>cristiano</dc:creator>
		<pubDate>Fri, 04 Dec 2009 15:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://transitionculture.org/?p=3187#comment-65512</guid>
		<description>We can&#039;t see it outside UK, can someone get the video for us?</description>
		<content:encoded><![CDATA[<p>We can&#8217;t see it outside UK, can someone get the video for us?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Atkins</title>
		<link>http://transitionculture.org/2009/12/04/essential-viewing-the-human-power-station/comment-page-1/#comment-65509</link>
		<dc:creator>Steve Atkins</dc:creator>
		<pubDate>Fri, 04 Dec 2009 14:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://transitionculture.org/?p=3187#comment-65509</guid>
		<description>Definitely worth a watch.

It made me wonder how much energy they used when they left the house. Did they go for a drive?

Would driving have amounted to more energy than the whole house used in a day?</description>
		<content:encoded><![CDATA[<p>Definitely worth a watch.</p>
<p>It made me wonder how much energy they used when they left the house. Did they go for a drive?</p>
<p>Would driving have amounted to more energy than the whole house used in a day?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

