<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An Alarming Side Effect of Wind Energy That We Have All Overlooked</title>
	<atom:link href="http://transitionculture.org/2009/07/16/a-dreadful-side-effect-of-wind-energy-that-we-have-all-overlooked/feed/" rel="self" type="application/rss+xml" />
	<link>http://transitionculture.org/2009/07/16/a-dreadful-side-effect-of-wind-energy-that-we-have-all-overlooked/</link>
	<description>An Evolving Exploration into the Head, Heart and Hands of Energy Descent</description>
	<lastBuildDate>Mon, 13 Feb 2012 00:35:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rucio</title>
		<link>http://transitionculture.org/2009/07/16/a-dreadful-side-effect-of-wind-energy-that-we-have-all-overlooked/comment-page-1/#comment-64912</link>
		<dc:creator>Rucio</dc:creator>
		<pubDate>Fri, 09 Oct 2009 11:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://transitionculture.org/?p=2798#comment-64912</guid>
		<description>The dizziness, nausea, and increased migraines appear to be caused by low-frequency noise from the turbines, not the flicker. This is an increasingly documented effect, sometimes called &quot;wind turbine syndrome&quot;. Or such health effects may simply be the consequence of disrupted sleep from the turbine noise, which is often much louder at night.</description>
		<content:encoded><![CDATA[<p>The dizziness, nausea, and increased migraines appear to be caused by low-frequency noise from the turbines, not the flicker. This is an increasingly documented effect, sometimes called &#8220;wind turbine syndrome&#8221;. Or such health effects may simply be the consequence of disrupted sleep from the turbine noise, which is often much louder at night.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Rahm</title>
		<link>http://transitionculture.org/2009/07/16/a-dreadful-side-effect-of-wind-energy-that-we-have-all-overlooked/comment-page-1/#comment-64905</link>
		<dc:creator>Mark Rahm</dc:creator>
		<pubDate>Fri, 09 Oct 2009 03:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://transitionculture.org/?p=2798#comment-64905</guid>
		<description>A woman who opposes the construction of a wind farm in our county says her reasons are based on &quot;well documented facts&quot; that she has &quot;several pages of&quot;.   One of her arguments is that they cause &quot;dizziness, nausea, and increased migraines.&quot;    My response to her would be &quot;don&#039;t watch the blades turning, maybe that won&#039;t happen.&quot;   The people in favor of it, and the local media, don&#039;t give much time to hear her side of it, and most are in favor of bringing jobs to the area with this project.</description>
		<content:encoded><![CDATA[<p>A woman who opposes the construction of a wind farm in our county says her reasons are based on &#8220;well documented facts&#8221; that she has &#8220;several pages of&#8221;.   One of her arguments is that they cause &#8220;dizziness, nausea, and increased migraines.&#8221;    My response to her would be &#8220;don&#8217;t watch the blades turning, maybe that won&#8217;t happen.&#8221;   The people in favor of it, and the local media, don&#8217;t give much time to hear her side of it, and most are in favor of bringing jobs to the area with this project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://transitionculture.org/2009/07/16/a-dreadful-side-effect-of-wind-energy-that-we-have-all-overlooked/comment-page-1/#comment-64746</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Thu, 01 Oct 2009 04:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://transitionculture.org/?p=2798#comment-64746</guid>
		<description>OMG, Thank you, I can not stop laughing and such stupidity. Thank god we don&#039;t have quite such stupid fools here in Australia.</description>
		<content:encoded><![CDATA[<p>OMG, Thank you, I can not stop laughing and such stupidity. Thank god we don&#8217;t have quite such stupid fools here in Australia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://transitionculture.org/2009/07/16/a-dreadful-side-effect-of-wind-energy-that-we-have-all-overlooked/comment-page-1/#comment-63761</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Fri, 24 Jul 2009 06:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://transitionculture.org/?p=2798#comment-63761</guid>
		<description>Without wishing to give credence to any of this scaremongering, the point made by the man at Eoin O&#039;Callaghan&#039;s talk might have had point about the tides and their effect on the moon. Well, at least there might have been a tiny grain of truth behind it. The subject was discussed on the Material World on Radio 4 yesterday (http://www.bbc.co.uk/programmes/b006qyyb) - as I remember the argument, the frictional energy loss of the tides on earth leads to a loss of rotational inertia of the moon and it is therefore edging slowly away from the us (measurements from laser ranging back this theory). The drift away is only a few nanometres a day though so we&#039;ve probably got larger issues to worry about!</description>
		<content:encoded><![CDATA[<p>Without wishing to give credence to any of this scaremongering, the point made by the man at Eoin O&#8217;Callaghan&#8217;s talk might have had point about the tides and their effect on the moon. Well, at least there might have been a tiny grain of truth behind it. The subject was discussed on the Material World on Radio 4 yesterday (<a href="http://www.bbc.co.uk/programmes/b006qyyb" rel="nofollow">http://www.bbc.co.uk/programmes/b006qyyb</a>) &#8211; as I remember the argument, the frictional energy loss of the tides on earth leads to a loss of rotational inertia of the moon and it is therefore edging slowly away from the us (measurements from laser ranging back this theory). The drift away is only a few nanometres a day though so we&#8217;ve probably got larger issues to worry about!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eartheart</title>
		<link>http://transitionculture.org/2009/07/16/a-dreadful-side-effect-of-wind-energy-that-we-have-all-overlooked/comment-page-1/#comment-63752</link>
		<dc:creator>eartheart</dc:creator>
		<pubDate>Thu, 23 Jul 2009 19:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://transitionculture.org/?p=2798#comment-63752</guid>
		<description>I reckon i can trump this story.

I went to see Conservative MP Peter Lilley to ask about why more money was spent on nuclear than windfarms. He said that windfarms were a lot more dangerous than nuclear. I had expected him to have a reason but I had to say this one caught me a bit cold. I asked him to explain his reasoning. His argument was that there would have to be windfarms all around the coast and the blades would brake off and hit people on beaches - presumably chopping of their legs and arms. The casualty rate would be huge.

Good to know we have such creative thinkers in our government to be!</description>
		<content:encoded><![CDATA[<p>I reckon i can trump this story.</p>
<p>I went to see Conservative MP Peter Lilley to ask about why more money was spent on nuclear than windfarms. He said that windfarms were a lot more dangerous than nuclear. I had expected him to have a reason but I had to say this one caught me a bit cold. I asked him to explain his reasoning. His argument was that there would have to be windfarms all around the coast and the blades would brake off and hit people on beaches &#8211; presumably chopping of their legs and arms. The casualty rate would be huge.</p>
<p>Good to know we have such creative thinkers in our government to be!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terrence Reed</title>
		<link>http://transitionculture.org/2009/07/16/a-dreadful-side-effect-of-wind-energy-that-we-have-all-overlooked/comment-page-1/#comment-63692</link>
		<dc:creator>Terrence Reed</dc:creator>
		<pubDate>Mon, 20 Jul 2009 08:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://transitionculture.org/?p=2798#comment-63692</guid>
		<description>While there are benefits to Wind Energy, every silver lining has a cloud. I am sure that Henry Ford would be right in saying that a few hundred cars will have no effect on the Earth&#039;s climate. Everything has an effect. Energy does not come out of thin air, it has to come from some force and as such when we tap the energy of that source we in some way, inperceptibly as it may be, effect that source. We have thrown caution to the wind for too long. We should look good and hard before we jump into Wind, Solar, Ethanol, Nuclear, Fission, or any type of Power. What is most important is that we conserve as much energy as possible. No matter the source, energy costs the Earth.</description>
		<content:encoded><![CDATA[<p>While there are benefits to Wind Energy, every silver lining has a cloud. I am sure that Henry Ford would be right in saying that a few hundred cars will have no effect on the Earth&#8217;s climate. Everything has an effect. Energy does not come out of thin air, it has to come from some force and as such when we tap the energy of that source we in some way, inperceptibly as it may be, effect that source. We have thrown caution to the wind for too long. We should look good and hard before we jump into Wind, Solar, Ethanol, Nuclear, Fission, or any type of Power. What is most important is that we conserve as much energy as possible. No matter the source, energy costs the Earth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vidar Kristiansen</title>
		<link>http://transitionculture.org/2009/07/16/a-dreadful-side-effect-of-wind-energy-that-we-have-all-overlooked/comment-page-1/#comment-63686</link>
		<dc:creator>Vidar Kristiansen</dc:creator>
		<pubDate>Mon, 20 Jul 2009 00:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://transitionculture.org/?p=2798#comment-63686</guid>
		<description>@Robin Chalmers
&lt;blockquote&gt;
You wrote:&quot;One guy told me that oil was not a non-renewable resource because after we had used up all the present supplies, the earth would make new deposits. I suggested to him that if his idea was true, it would take hundreds of millions of years and the source of the new oil would be the bodies of all the animals in the world including us.&quot;
&lt;/blockquote&gt;

Actually there are people who believe some very weird ideas regarding this issue of exactly &lt;b&gt;how&lt;/b&gt; the earth is supposed to make this &quot;new deposit&quot;. Some of them even deny that oil is a fossil fuel in the first place. Just have a look at this page for instance: http://www.321energy.com/editorials/bainerman/bainerman083105.html</description>
		<content:encoded><![CDATA[<p>@Robin Chalmers</p>
<blockquote><p>
You wrote:&#8221;One guy told me that oil was not a non-renewable resource because after we had used up all the present supplies, the earth would make new deposits. I suggested to him that if his idea was true, it would take hundreds of millions of years and the source of the new oil would be the bodies of all the animals in the world including us.&#8221;
</p></blockquote>
<p>Actually there are people who believe some very weird ideas regarding this issue of exactly <b>how</b> the earth is supposed to make this &#8220;new deposit&#8221;. Some of them even deny that oil is a fossil fuel in the first place. Just have a look at this page for instance: <a href="http://www.321energy.com/editorials/bainerman/bainerman083105.html" rel="nofollow">http://www.321energy.com/editorials/bainerman/bainerman083105.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Syn Diesel</title>
		<link>http://transitionculture.org/2009/07/16/a-dreadful-side-effect-of-wind-energy-that-we-have-all-overlooked/comment-page-1/#comment-63672</link>
		<dc:creator>Syn Diesel</dc:creator>
		<pubDate>Sat, 18 Jul 2009 19:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://transitionculture.org/?p=2798#comment-63672</guid>
		<description>Ha. That comment reminds me of the comment thread that grew over at the Amazon.com page listing a container of uranium for sale.</description>
		<content:encoded><![CDATA[<p>Ha. That comment reminds me of the comment thread that grew over at the Amazon.com page listing a container of uranium for sale.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rucio</title>
		<link>http://transitionculture.org/2009/07/16/a-dreadful-side-effect-of-wind-energy-that-we-have-all-overlooked/comment-page-1/#comment-63670</link>
		<dc:creator>rucio</dc:creator>
		<pubDate>Sat, 18 Jul 2009 18:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://transitionculture.org/?p=2798#comment-63670</guid>
		<description>The cited paper analyzes the results of 7 other data sets as well, from around the world: &quot;Studies that have analyzed wind speed data from terrestrial anemometers have generally found declines over the last 30-50 years.&quot;</description>
		<content:encoded><![CDATA[<p>The cited paper analyzes the results of 7 other data sets as well, from around the world: &#8220;Studies that have analyzed wind speed data from terrestrial anemometers have generally found declines over the last 30-50 years.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Clarke</title>
		<link>http://transitionculture.org/2009/07/16/a-dreadful-side-effect-of-wind-energy-that-we-have-all-overlooked/comment-page-1/#comment-63669</link>
		<dc:creator>Andrew Clarke</dc:creator>
		<pubDate>Sat, 18 Jul 2009 17:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://transitionculture.org/?p=2798#comment-63669</guid>
		<description>We need to be careful using data from the US for a selected period as a reflection of global trends.  The same way that increasing intensity of rainstorms causing flooding in the UK are no reflection of increased drought and desertification in sub saharan Africa.  Wind speeds are increasing globally, hence the term global warming.  One area particularly, the UK will see average wind speeds increasing over the next 50-80yrs by between 12-18% in winter with more modest increases in summer.  Please refer to the UKCIP09 projects for some excellent peer reviewed scientific evidence of this.</description>
		<content:encoded><![CDATA[<p>We need to be careful using data from the US for a selected period as a reflection of global trends.  The same way that increasing intensity of rainstorms causing flooding in the UK are no reflection of increased drought and desertification in sub saharan Africa.  Wind speeds are increasing globally, hence the term global warming.  One area particularly, the UK will see average wind speeds increasing over the next 50-80yrs by between 12-18% in winter with more modest increases in summer.  Please refer to the UKCIP09 projects for some excellent peer reviewed scientific evidence of this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rucio</title>
		<link>http://transitionculture.org/2009/07/16/a-dreadful-side-effect-of-wind-energy-that-we-have-all-overlooked/comment-page-1/#comment-63665</link>
		<dc:creator>rucio</dc:creator>
		<pubDate>Sat, 18 Jul 2009 13:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://transitionculture.org/?p=2798#comment-63665</guid>
		<description>Actually, Andrew, it is thought that global warming is more generally slowing the wind:

http://greeninc.blogs.nytimes.com/2009/06/15/study-us-winds-are-slowing/

And yes, the meteorological radar can be recalibrated to account for wind facilities. NOAA is already doing so. The point was to show that large wind turbines do indeed create an atmospheric effect downwind.</description>
		<content:encoded><![CDATA[<p>Actually, Andrew, it is thought that global warming is more generally slowing the wind:</p>
<p><a href="http://greeninc.blogs.nytimes.com/2009/06/15/study-us-winds-are-slowing/" rel="nofollow">http://greeninc.blogs.nytimes.com/2009/06/15/study-us-winds-are-slowing/</a></p>
<p>And yes, the meteorological radar can be recalibrated to account for wind facilities. NOAA is already doing so. The point was to show that large wind turbines do indeed create an atmospheric effect downwind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Clarke</title>
		<link>http://transitionculture.org/2009/07/16/a-dreadful-side-effect-of-wind-energy-that-we-have-all-overlooked/comment-page-1/#comment-63662</link>
		<dc:creator>Andrew Clarke</dc:creator>
		<pubDate>Sat, 18 Jul 2009 11:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://transitionculture.org/?p=2798#comment-63662</guid>
		<description>What a sorry state we are in!  There is an awful lot of shockingly bad misinformation spread around by those trying to prevent wind power.  Its notable that those protesting against decentralised local community renewable energy are predominantly pro centralised big power and nuclear!  Unfortunately plenty of people seem all to keen to latch onto it and be gently befuddled by their stories.  

What we are also seemingly missing is that as energy is trapped in our atmosphere due to global warming wind speeds are increasing.  The amount of energy we remove by increasing use of wind turbines is minimal compared to what we have already inavertently added.  Wind Turbines should be viewed as a method of removing excess energy from environments, perhaps even protecting properties and farming down wind of them!

Andrew   

The apparent appearance of thunderstorm like images on weather radar downstream of wind turbines is due to the rapidly reduced wind speed.  Weather radar or LiDar relies on measurements of particles in the atmosphere to detect how fast the wind is moving.  In a super cell or thunderstorm cloud the predominant movement is vertically with less side to side movement of wind.  Weather radar if incorrectly calibrated to vertical movement will detect this sudden drop in lateral sideways windspeed downstream of turbines and relate it too something similar to a thunderstorm i.e. reduced sideways movement.   Luckily we have knowledgeable meteorologist who see these phenomena as a source of mild distraction as they have moved to 3D interpretation of the scanning LiDar and can clearly see the difference.  

It would be mildy amusing if it where not so destructive as the anti wind brigade whip it up into another fairy story disaster scenario!</description>
		<content:encoded><![CDATA[<p>What a sorry state we are in!  There is an awful lot of shockingly bad misinformation spread around by those trying to prevent wind power.  Its notable that those protesting against decentralised local community renewable energy are predominantly pro centralised big power and nuclear!  Unfortunately plenty of people seem all to keen to latch onto it and be gently befuddled by their stories.  </p>
<p>What we are also seemingly missing is that as energy is trapped in our atmosphere due to global warming wind speeds are increasing.  The amount of energy we remove by increasing use of wind turbines is minimal compared to what we have already inavertently added.  Wind Turbines should be viewed as a method of removing excess energy from environments, perhaps even protecting properties and farming down wind of them!</p>
<p>Andrew   </p>
<p>The apparent appearance of thunderstorm like images on weather radar downstream of wind turbines is due to the rapidly reduced wind speed.  Weather radar or LiDar relies on measurements of particles in the atmosphere to detect how fast the wind is moving.  In a super cell or thunderstorm cloud the predominant movement is vertically with less side to side movement of wind.  Weather radar if incorrectly calibrated to vertical movement will detect this sudden drop in lateral sideways windspeed downstream of turbines and relate it too something similar to a thunderstorm i.e. reduced sideways movement.   Luckily we have knowledgeable meteorologist who see these phenomena as a source of mild distraction as they have moved to 3D interpretation of the scanning LiDar and can clearly see the difference.  </p>
<p>It would be mildy amusing if it where not so destructive as the anti wind brigade whip it up into another fairy story disaster scenario!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rucio</title>
		<link>http://transitionculture.org/2009/07/16/a-dreadful-side-effect-of-wind-energy-that-we-have-all-overlooked/comment-page-1/#comment-63646</link>
		<dc:creator>rucio</dc:creator>
		<pubDate>Fri, 17 Jul 2009 11:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://transitionculture.org/?p=2798#comment-63646</guid>
		<description>It&#039;s unfortunate that the quoted comment descended into absurdity (perhaps deliberately), because the initial premise is valid: There is a consequence of removing energy from the wind. It would take an awful lot of turbines to make a global or even regional change, but locally already, areas downwind of wind energy facilities look like thunderstorms on weather radar. For example:

Wisconsin: http://www.jsonline.com/news/wisconsin/49986352.html

New York: http://www.burlingtonfreepress.com/article/20090706/NEWS02/90705022/-1/NEWS05
http://www.watertowndailytimes.com/article/20090624/NEWS03/306249964

Maine: http://www.wind-watch.org/news/?p=27040</description>
		<content:encoded><![CDATA[<p>It&#8217;s unfortunate that the quoted comment descended into absurdity (perhaps deliberately), because the initial premise is valid: There is a consequence of removing energy from the wind. It would take an awful lot of turbines to make a global or even regional change, but locally already, areas downwind of wind energy facilities look like thunderstorms on weather radar. For example:</p>
<p>Wisconsin: <a href="http://www.jsonline.com/news/wisconsin/49986352.html" rel="nofollow">http://www.jsonline.com/news/wisconsin/49986352.html</a></p>
<p>New York: <a href="http://www.burlingtonfreepress.com/article/20090706/NEWS02/90705022/-1/NEWS05" rel="nofollow">http://www.burlingtonfreepress.com/article/20090706/NEWS02/90705022/-1/NEWS05</a><br />
<a href="http://www.watertowndailytimes.com/article/20090624/NEWS03/306249964" rel="nofollow">http://www.watertowndailytimes.com/article/20090624/NEWS03/306249964</a></p>
<p>Maine: <a href="http://www.wind-watch.org/news/?p=27040" rel="nofollow">http://www.wind-watch.org/news/?p=27040</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rosemary</title>
		<link>http://transitionculture.org/2009/07/16/a-dreadful-side-effect-of-wind-energy-that-we-have-all-overlooked/comment-page-1/#comment-63641</link>
		<dc:creator>Rosemary</dc:creator>
		<pubDate>Fri, 17 Jul 2009 06:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://transitionculture.org/?p=2798#comment-63641</guid>
		<description>Yes Roger, one wonders whether the medieval Dutch had the same problems from their neighbours when they wanted to put up windmills to grind their grain... nasty ugly things...:)</description>
		<content:encoded><![CDATA[<p>Yes Roger, one wonders whether the medieval Dutch had the same problems from their neighbours when they wanted to put up windmills to grind their grain&#8230; nasty ugly things&#8230;:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger from Solar Power Facts</title>
		<link>http://transitionculture.org/2009/07/16/a-dreadful-side-effect-of-wind-energy-that-we-have-all-overlooked/comment-page-1/#comment-63640</link>
		<dc:creator>Roger from Solar Power Facts</dc:creator>
		<pubDate>Fri, 17 Jul 2009 04:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://transitionculture.org/?p=2798#comment-63640</guid>
		<description>Oh really, we all know people only object to wind farms because they spoil the view.  But I&#039;d rather have a spoiled view than no view at all, and I quite like the look of them.</description>
		<content:encoded><![CDATA[<p>Oh really, we all know people only object to wind farms because they spoil the view.  But I&#8217;d rather have a spoiled view than no view at all, and I quite like the look of them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

