<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ASPO 5.  Richard Heinberg on the Oil Depletion Protocol.</title>
	<atom:link href="http://transitionculture.org/2006/08/16/aspo-5-richard-heinberg-on-the-oil-depletion-protocol/feed/" rel="self" type="application/rss+xml" />
	<link>http://transitionculture.org/2006/08/16/aspo-5-richard-heinberg-on-the-oil-depletion-protocol/</link>
	<description>An Evolving Exploration into the Head, Heart and Hands of Energy Descent</description>
	<lastBuildDate>Wed, 23 May 2012 01:53:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Alfred</title>
		<link>http://transitionculture.org/2006/08/16/aspo-5-richard-heinberg-on-the-oil-depletion-protocol/comment-page-1/#comment-1999</link>
		<dc:creator>Alfred</dc:creator>
		<pubDate>Tue, 22 Aug 2006 13:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://transitionculture.org/?p=415#comment-1999</guid>
		<description>Unfortunately, half of Prudhoe bay is still operational so the US is not, inadvertently, respecting this protocol</description>
		<content:encoded><![CDATA[<p>Unfortunately, half of Prudhoe bay is still operational so the US is not, inadvertently, respecting this protocol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rita</title>
		<link>http://transitionculture.org/2006/08/16/aspo-5-richard-heinberg-on-the-oil-depletion-protocol/comment-page-1/#comment-1959</link>
		<dc:creator>rita</dc:creator>
		<pubDate>Fri, 18 Aug 2006 05:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://transitionculture.org/?p=415#comment-1959</guid>
		<description>The 400,000 from Prudhoe Bay is about 2.6% of the total US consumption. Does this mean the US is accidentally given a chance to do the protocol?</description>
		<content:encoded><![CDATA[<p>The 400,000 from Prudhoe Bay is about 2.6% of the total US consumption. Does this mean the US is accidentally given a chance to do the protocol?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

